TECHNICAL SPECIFICATION
Test method | Transparent/Translucent | Opaque | |
---|---|---|---|
External skin | Glass | Glass | |
Internal skin | Glass | reinforced gypsum board | |
Insulation core system | QATT3: 3 chambers (3-chamber core) QATT5: 5 chambers (5-chamber core) QATT6: 6 chambers (5-chamber core + additional IGU) | QAO: 5 chambers | |
Unit thickness (mm) | 117 - 149 | 124 - 137 | |
Modular width (mm) | 850 - 1250 | 500 - 1250 | |
Modular height (mm) | 850 - 4000 | 300 - 4000 | |
Weight (kg/m²) | / | 55 - 125 | 40 - 75 |
Ucw value – thermal transmittance (W/m²K), across the whole modular unit | EN ISO 12631:2012 | 0.30 – 0.62 for the complete system at unit size 1250 x 4000 mm | 0.28 for the complete system at unit size 1250 x 4000 mm |
U value – thermal transmittance (W/m²K), centre of glass value | EN 673:2011 | 0.21 – 0.49 | 0.19 |
g value – solar heat gain coefficient | EN 410 | 0.09 – 0.34 | / |
LT - light transmittance | EN 410 | 0.10 – 0.56 | / |
Rw – sound insulation (dB) | EN ISO 10140-3 | 43 - 60 | 46 - 60 |
Water permeability (resistance to driving rain under pulsating pressure) | EN 12865 | 900 - 1500 Pa | 900 - 1500 Pa |
Air permeability (n; C [m³/Pa*s]) | 0.1 m³/ m²/hr at 50 Pa | 0.1 m³/ m²/hr at 50 Pa | |
Wind load resistance (kPa) | Minimum 1.25 at L/400 at unit size 1250 x 4000 mm | Minimum 1.25 at L/400 at unit size 1250 x 4000 mm | |
Reaction to fire | EN 13501-1 | B-s1, d0 | B-s1, d0 |
Fire resistance | EN 13501-2 | NPD | EI 60 |
Recyclability (%) | 96 | 96 |
STS-11/0023 National Technical Approval
* For individual solutions and project specific data, contact Trimo Technical Support.
TECHNICAL SUPPORT
Trimo ensures that accurate and comprehensive information is always available because the company knows that the essence of a successful project lies in the detail. Trimo’s team of experienced specialists ensures precise, timely and quality technical information. A selection of useful information for architects and designers is available on request.
Trimo also welcomes your opinions, observations and questions and will do its best to provide answers as quickly as possible.
For technical information:
q-air@ trimo-group.com
For commercial inquiries:
CERTIFICATES
At Trimo, quality and excellent technical characteristics of its products and complete solutions are supported by certificates that help fulfil different demands, from business processes to legal restrictions and conditions that are set out by insurance companies all over the world.
The acquired and attested certificates for business processes:
Quality management: ISO 9001
Environment management: ISO 14001
Health and safety: OHSAS 18001
Q-Air: STS-11/0023 National Technical Approval
* For special project demands specific tests and certificates can be obtained.